NAS TerraMaster F2-420, Intel Quad-core 2GHz, 4GB RAM, 32TB, RAID
Liên hệ
- Tình trạng:
- Intel quad-core 2.0GHz CPU 4GB memory
- Storage capacity up to 32TB
- Support up to 500 users access
- Support multiple RAID with more safety data storage
NAS TerraMaster F2-420, Intel Quad-core 2GHz, 4GB RAM, 32TB, RAID
Thông số kỹ thuật NAS TerraMaster F2-420
Processor | |
Processor model | Intel® Celeron® J1900 |
Processor architecture | 64-bit |
Processor frequency | Quad-Core, 2.0 GHz (Maximum Turo: 2.42GHz) |
Memory | |
System memory | 4GB |
Pre-installed memory module | 4GB (1 x 4GB) |
Total memory slot number | 1 |
Maximum supported memory | 8 GB (4 GB + 4 GB expanded) |
Storage Device | |
Diskette slot number | 2 |
Compatible disk types | 3.5" SATA HDD |
2.5" SATA HDD | |
2.5" SATA SSD | |
Maximum internal storage capacity | 32TB (16 TB HDD x 2) (Capacity will vary along with the RAID type) |
Disk hot plugs | √ |
External Ports | |
RJ-45 1GbE network jack | 2 |
USB 3.0 port | 1 |
USB 2.0 port | 1 |
File System | |
Internal disk | EXT4 |
External disk | EXT3, EXT4, NTFS, FAT32, HFS+ |
Appearance | |
Size | 227x 119 x 133mm |
Weight | Net Weight: 1.45Kg Gross Weight: 2.57Kg |
Others | |
System fan | 80 mm x 80 mm x25mm 1 pcs |
Fan mode | Smart, Fastest, Low temperature, Mute |
Automatic recovery of power | √ |
Noise level | 18.6dB(A) |
Timing On/Off | √ |
Power supply / transformer | 40W |
AC input voltage | 100V - 240V AC |
Current frequency | 50/60 Hz, Single frequency |
Power consumption | 26.6W (read & write) |
2.0W (hard drive dormancy) | |
Environment Temperature | |
Working temperature | 5°C ~ 40°C (40°F ~ 104°F) |
Storage temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative temperature | 5% ~ 95% RH |
Storage management | |
Maximum storage space | 256 |
Maximum iSCSI Target | 32 |
Maximum iSCSI LUN | 256 |
Supported RAID types | Single, JBOD, RAID 0, RAID 1 |
Large capacity hard disk for expanding storage space | RAID 1 |
File Sharing | |
Maximum local user's account number | 2048 |
Maximum local group number | 256 |
Maximum shared folders number | 256 |
Maximum shared folders syncing tasks | 4 |
Maximum concurrent CIFS/AFP/FTP sessions | 500 |
Windows ACL integration | √ |
NFS Kerberos authentication | √ |
Applications | |
Mail server, web server | √ |
FTP server, MySQL server | √ |
Rsync remote server | √ |
Cloud Station Server | √ |
Download Station | √ |
Media Server | √ |
DLNA Compliance | √ |
Network protocol | CIFS、AFP、NFS、FTP. WebDAV. iSCSI. Telnet, SSH, SNMP |
TNAS Supported OS | Windows (7 and higher); Mac(10.7 and higher), Linux(all version) |
TNAS OS Supported web browsers | Chrome48; Firefox30, Internet Explorer 9,Safari(mac):4.5 (The higher version also can be supported) |
TNAS Supported mobile devices | iOS8.2, Android4.4 (The higher version also can be supported) |
Language | English, Chineses, Japanese, German, French, Spanish, Italian, Korean |
Warranty | 2 years |
Environment | Meet RoHS standard |
Package contents: | Host (x1) |
Accessories package (x1) | |
Power adapter (x1) | |
Power line (x1) | |
RJ-45 network cable (x1) | |
Quick Guide (x1) |
- Intel quad-core 2.0GHz CPU 4GB memory
- Storage capacity up to 32TB
- Support up to 500 users access
- Support multiple RAID with more safety data storage